Grains Prices

Quotes, Charts, Research, Data

Custom Content for Your Site
Add this report to your site
End-of-Day Nearby Contract Prices
[click item to view chart] Current Previous Previous Previous Previous
Last Day Week Month Year
20-Nov-09 19-Nov-09 13-Nov-09 21-Oct-09 20-Nov-08
Last % Chg Last % Chg Last % Chg Last % Chg Last
Barley cents/lb - wce 175.5000 3.8% 169.0000 1.2% 167.0000 11.4% 149.9000 -14.2% 174.7000
Corn/Maize cents/b - cbot 391.50 -1.8% 398.75 1.8% 391.75 -0.8% 395.00 8.6% 363.75
Corn/Maize cents/b-night 391.00 -1.9% 398.50 2.2% 389.75 -1.4% 395.25 8.7% 363.75
Maize eur/mt - matif 136.0000 -0.2% 136.2500 0.7% 135.2500 6.3% 127.2500
Oats This marker indicates the current chart. 2.5800 -1.5% 2.6200 -0.2% 2.6250 1.3% 2.5925 33.8% 1.9375
OatsN 2.5700 -1.9% 2.6200 0.4% 2.6100 0.7% 2.5925 25.7% 2.0625
Rapeseed cad/mt - wce 405.90 0.6% 403.30 2.6% 393.20 -2.0% 401.40 -2.7% 412.70
Rapeseed eur/mt - matif 280.5000 -0.1% 280.7500 2.7% 273.2500 2.0% 268.0000
Rapeseed Oil eur/mt - matif 1045.0000 0.0% 1045.0000 0.0% 1045.0000 0.0% 1045.0000
Rice Rough cents/cwt - cbot 15.1100 -1.1% 15.2850 4.2% 14.6700 8.1% 13.5700 1.2% 13.4150
Rice Rough(night) 15.1800 -0.7% 15.2850 4.2% 14.6700 8.3% 13.5400 -99.9% 13415.0000
Soy Meal $/ton - cbot 317.3000 -0.2% 318.0000 5.8% 300.5000 0.5% 299.0000 17.9% 253.5000
Soy Meal,$/ton 316.6000 -0.6% 318.6000 6.0% 300.5000 0.7% 298.3000 16.0% 257.2000
Soy Oil cents/lb - cbot 0.3965 0.0% 0.3965 2.7% 0.3860 1.0% 0.3820 24.7% 0.3063
Soybean Oil, Night Session 0.0040 0.0% 0.0040 2.7% 0.0039 1.0% 0.0038 -98.8% 0.3063
Soybeans cents/b - cbot 10.4750 0.0% 10.4750 6.5% 9.8400 -1.7% 10.0100 18.6% 8.4425
Soybeans cents/b - cbot night 10.4450 -0.3% 10.4800 6.2% 9.8650 -1.4% 10.0075 16.9% 8.5600
Wheat (encom) £/MT 104.5000 -1.4% 106.0000 1.3% 104.6000 3.6% 101.0000 7.4% 94.0000
Wheat cents/b - cbot 5.5900 -2.0% 5.7050 5.6% 5.4000 1.0% 5.3450 5.9% 5.0475
Wheat cents/b - cbot night 5.5800 -2.4% 5.7175 5.9% 5.3975 0.9% 5.3475 4.5% 5.1175
Wheat eur/mt - matif 133.5000 -0.6% 134.2500 1.9% 131.7500 3.1% 127.7500
Wheat, Spring cents/b-mge 5.6300 -2.1% 5.7500 3.6% 5.5500 1.3% 5.4800 -8.7% 6.0000
Winter Wheat cents/b-kcbt 5.5750 -1.8% 5.6775 4.8% 5.4200 0.2% 5.4100 -1.3% 5.4825
 
TimeFrame    Click Chart to Enlarge

Week

Month

Year

3-Year

Click to Enlarge
sources: DTN, Matif

© theFinancials.com