Grains Prices

Quotes, Charts, Research, Data

Custom Content for Your Site
Add this report to your site
End-of-Day Nearby Contract Prices
[click item to view chart] Current Previous Previous Previous Previous
Last Day Week Month Year
9-Feb-10 8-Feb-10 2-Feb-10 10-Jan-10 9-Feb-09
Last % Chg Last % Chg Last % Chg Last % Chg Last
Barley cents/lb - wce 149.0000 -0.3% 149.5000 1.7% 147.0000 -3.4% 152.1000 4.5% 145.6000
Corn/Maize cents/b - cbot 359.00 0.6% 356.75 -2.4% 365.50 -13.7% 423.50 12.2% 377.50
Corn/Maize cents/b-night 359.00 0.7% 356.50 -2.5% 365.50 -13.7% 423.50 12.2% 377.50
Maize eur/mt - matif 132.5000 0.2% 132.2500 0.2% 132.0000 -5.7% 140.0000
Oats 2.3250 0.6% 2.3100 -0.3% 2.3175 -15.7% 2.7500 39.8% 1.9675
OatsN 2.3100 0.4% 2.3000 1.1% 2.2750 -17.1% 2.7450 40.8% 1.9500
Rapeseed cad/mt - wce 384.40 0.9% 381.00 2.6% 371.40 -6.9% 398.80 -7.2% 429.60
Rapeseed eur/mt - matif 286.5000 -0.4% 287.7500 2.3% 281.2500 -4.3% 294.0000
Rapeseed Oil eur/mt - matif 1050.0000 0.0% 1050.0000 0.0% 1050.0000 0.5% 1045.0000
Rice Rough cents/cwt - cbot 14.2950 0.3% 14.2500 -1.1% 14.4100 -3.5% 14.9300 14.8% 13.0100
Rice Rough(night) 14.2900 1.4% 14.0950 -1.1% 14.2450 -5.0% 14.9900 -99.9% 12785.0000
Soy Meal $/ton - cbot 274.8000 1.0% 272.0000 0.0% 272.0000 -11.7% 308.0000 -2.9% 317.3000
Soy Meal,$/ton 275.1000 0.6% 273.4000 0.6% 271.8000 -11.8% 308.0000 -2.9% 317.3000
Soy Oil cents/lb - cbot 0.3786 2.2% 0.3705 2.4% 0.3619 -9.2% 0.3985 19.2% 0.3342
Soybean Oil, Night Session 0.0038 1.4% 0.0037 3.2% 0.0036 -9.0% 0.0040 -98.8% 0.3340
Soybeans cents/b - cbot 9.3850 0.8% 9.3150 0.9% 9.2300 -9.8% 10.2300 2.1% 10.0200
Soybeans cents/b - cbot night 9.3850 0.8% 9.3125 0.9% 9.2275 -9.6% 10.2100 1.9% 10.0200
Wheat (encom) £/MT 97.5000 0.5% 97.0000 -0.5% 97.5000 -10.1% 108.5000 -6.5% 116.0000
Wheat cents/b - cbot 4.8600 0.6% 4.8325 -0.9% 4.8775 -13.9% 5.6650 0.3% 5.6500
Wheat cents/b - cbot night 4.8600 0.6% 4.8300 -1.0% 4.8775 -14.8% 5.7275 1.4% 5.6500
Wheat eur/mt - matif 125.0000 -0.4% 125.5000 0.0% 125.5000 -3.6% 130.2500
Wheat, Spring cents/b-mge This marker indicates the current chart. 5.1200 0.7% 5.0850 1.5% 5.0100 -12.5% 5.7225 -12.6% 6.5475
Winter Wheat cents/b-kcbt 4.9600 0.1% 4.9575 -0.7% 4.9900 -10.6% 5.5800 -6.2% 5.9500
 
TimeFrame    Click Chart to Enlarge

Week

Month

Year

3-Year

Click to Enlarge
sources: DTN, Matif

© theFinancials.com