Quotes, Charts, Research, Data

Get this widget for your site
[click item to view chart] Current Previous Previous Previous Previous
Quote Day Week Month Year
8-Feb-12 7-Feb-12 1-Feb-12 9-Jan-12 8-Feb-11
Quote % Chg Quote % Chg Quote % Chg Quote % Chg Quote
Grains Prices
Canola 532.5000 0.7% 528.6000 1.4% 521.5000 -0.3% 523.0000 -14.1% 608.5000
Corn/Maize cents/b 642.75 0.2% 641.25 -0.5% 644.25 0.2% 643.25 -4.7% 674.75
Maize eur/mt - matif 209.5000 1.2% 207.0000 1.3% 204.2500 2.8% 198.7500 -15.9% 236.2500
Oats cents/b - cbot 3.2625 0.7% 3.2400 8.5% 2.9875 4.3% 2.8650 -31.4% 4.1750
Rapeseed eur/mt 450.7500 0.4% 449.0000 -4.1% 468.0000 3.4% 452.7500 -6.2% 482.5000
Rice Rough $/cwt - cbot 14.0650 0.4% 14.0100 -0.7% 14.1050 -2.3% 14.4350 -7.1% 15.5450
Soy Meal $/ton - cbot 325.2000 -0.6% 327.0000 2.3% 319.5000 3.4% 309.0000 -19.1% 382.0000
Soy Oil cents/lb - cbot This marker indicates the current chart. 0.5216 0.6% 0.5186 1.6% 0.5104 -0.6% 0.5135 -12.0% 0.5838
Soybeans cents/b - cbot 1230.5000 0.1% 1228.7500 1.8% 1207.0000 1.4% 1190.5000 -16.4% 1424.5000
Wheat cents/b - cbot 662.2500 -0.5% 665.7500 -1.2% 673.7500 7.8% 625.0000 -27.2% 858.7500
Wheat eur/mt - matif 222.2500 2.3% 217.2500 3.9% 209.0000 4.0% 201.0000 -26.8% 274.7500
Wheat, Spring 8.3950 -0.2% 8.4100 0.8% 8.3425 4.2% 8.0075 -19.3% 9.9200
 
TimeFrame    Click Chart to Enlarge

Week

Month

Year

3-Year

Click to Enlarge

© theFinancials.com