Grains Prices

Quotes, Charts, Research, Data

Custom Content for Your Site
Add this report to your site
End-of-Day Nearby Contract Prices
[click item to view chart] Current Previous Previous Previous Previous
Last Day Week Month Year
19-Mar-10 18-Mar-10 12-Mar-10 17-Feb-10 19-Mar-09
Last % Chg Last % Chg Last % Chg Last % Chg Last
Barley cents/lb - wce 145.0000 -6.5% 155.0000 0.0% 155.0000 8.8% 142.5000 -7.9% 154.7000
Corn/Maize cents/b - cbot 374.75 0.1% 374.50 5.8% 354.00 -1.7% 360.00 -9.1% 396.00
Corn/Maize cents/b-night 373.00 -0.4% 374.50 5.7% 354.25 -1.5% 359.75 -9.0% 395.50
Maize eur/mt - matif 133.0000 0.8% 132.0000 0.4% 131.5000 -0.2% 131.7500
Oats 2.2450 -0.3% 2.2525 3.1% 2.1850 -7.5% 2.3625 17.5% 2.0100
OatsN 2.2275 -1.1% 2.2525 3.0% 2.1875 -7.4% 2.3625 19.0% 1.9850
Rapeseed cad/mt - wce 378.10 0.0% 378.00 0.3% 377.00 -1.4% 382.30 -8.9% 419.50
Rapeseed eur/mt - matif 294.7500 -0.1% 295.0000 -0.1% 295.2500 0.3% 294.2500
Rapeseed Oil eur/mt - matif 1050.0000 0.0% 1050.0000 0.0% 1050.0000 0.0% 1050.0000
Rice Rough cents/cwt - cbot 12.7000 0.5% 12.6350 1.7% 12.4200 -8.1% 13.5100 5.8% 12.7700
Rice Rough(night) 12.7300 0.8% 12.6350 1.5% 12.4450 -7.9% 13.5100 -99.9% 12770.0000
Soy Meal $/ton - cbot 270.0000 0.0% 270.0000 7.6% 251.0000 -10.2% 279.5000 -5.7% 296.5000
Soy Meal,$/ton 269.9000 0.4% 268.8000 7.0% 251.2000 -9.7% 278.3000 -6.2% 296.6000
Soy Oil cents/lb - cbot 0.3925 -0.1% 0.3930 -0.5% 0.3950 2.1% 0.3869 21.2% 0.3192
Soybean Oil, Night Session 0.0039 -0.3% 0.0039 -0.7% 0.0040 2.3% 0.0039 -98.8% 0.3225
Soybeans cents/b - cbot This marker indicates the current chart. 9.6200 0.4% 9.5825 3.5% 9.2600 -2.6% 9.5075 1.0% 9.4100
Soybeans cents/b - cbot night 9.6125 0.4% 9.5775 3.4% 9.2600 -2.6% 9.5100 0.7% 9.4400
Wheat (encom) £/MT 94.0000 1.2% 92.9000 0.0% 92.9000 -1.7% 94.5000 -13.3% 109.0000
Wheat cents/b - cbot 4.8300 -0.5% 4.8550 0.2% 4.8450 -2.0% 4.9425 -10.8% 5.5400
Wheat cents/b - cbot night 4.8450 -0.2% 4.8550 3.0% 4.7150 -4.8% 4.9525 -11.2% 5.5775
Wheat eur/mt - matif 125.0000 0.8% 124.0000 2.3% 121.2500 -3.4% 125.5000
Wheat, Spring cents/b-mge 5.1000 -0.4% 5.1200 -0.1% 5.1250 1.0% 5.0750 -20.7% 6.4000
Winter Wheat cents/b-kcbt 4.9200 -0.1% 4.9225 -0.4% 4.9400 -1.6% 5.0225 -17.4% 6.0800
 
TimeFrame    Click Chart to Enlarge

Week

Month

Year

3-Year

Click to Enlarge
sources: DTN, Matif

© theFinancials.com