Grains Prices

Quotes, Charts, Research, Data

Private Label Content
Add this report to your site (free)
End-of-Day Nearby Contract Prices
[click item to view chart] Current Previous Previous Previous Previous
Last Day Week Month Year
1-Dec-08 1-Dec-08 25-Nov-08 1-Nov-08 3-Dec-07
Last % Chg Last % Chg Last % Chg Last % Chg Last
Barley - WCE 149.0000 -0.3% 149.5000 1.7% 147.0000 -14.0% 171.0000 -9.0% 188.0000
Corn/Maize (cbot) ¢/b 332.00 -4.6% 348.00 -1.8% 354.25 -11.8% 401.50 4.7% 383.50
Oats, CBOTN 2.1750 0.2% 2.1700 5.6% 2.0550 -11.2% 2.3150 -13.1% 2.6625
Oats, Chicago Board of Trade 1.8800 -6.7% 2.0150 -3.6% 2.0900 -9.7% 2.3150 -14.1% 2.6950
Rape seed - WCE 384.5000 -4.1% 400.9000 -3.2% 414.3000
Rice Rough, CBOT 12.9550 -2.2% 13.2500 -4.1% 13.8150 -7.9% 15.0000 16.6% 12.8600
Rice Rough, CBOT(night) 12955.0000 -1.9% 13210.0000 -4.3% 13810.0000 -8.2% 15045.0000 16.9% 12870.0000
Soy Meal (cbot) 1st Ex $/ton 253.0000 -1.2% 256.0000 -1.2% 259.2000 -5.1% 273.0000 -5.2% 288.0000
Soy Meal,$/ton-CBOT 250.8000 -2.0% 256.0000 -0.7% 257.7000 -5.6% 273.0000 -5.3% 288.3000
Soy Oil (cbot) ¢/lb 0.3087 -5.0% 0.3250 -0.7% 0.3274 -2.6% 0.3360 -26.3% 0.4562
Soybean Oil, Night Session 0.3087 -5.2% 0.3258 -0.5% 0.3274 -2.6% 0.3360 -26.4% 0.4564
Soybeans (cbot night) ¢/b 8.4175 -4.7% 8.8300 -0.1% 8.8400 -4.5% 9.2525 -14.3% 10.8000
Soybeans (cbot) ¢/b 8.4500 -4.3% 8.8300 0.3% 8.8050 -4.8% 9.2525 -14.1% 10.7700
Wheat - WCE 285.0000 0.0% 285.0000 0.0% 285.0000 0.0% 285.0000 36.0% 209.5000
Wheat (cbot) ¢/b 5.0800 -6.4% 5.4250 1.7% 5.3350 -0.5% 5.3625 -38.1% 8.6700
Wheat (CBOTn) 5.1050 -5.9% 5.4250 0.9% 5.3750 0.2% 5.3625 -38.1% 8.6700
Wheat (encom) £/MT 93.0000 0.0% 93.0000 -1.1% 94.0000 4.4% 90.0000 -42.0% 155.2500
Wheat, Spring-MGE This marker indicates the current chart. 5.9000 -1.6% 5.9950 -2.6% 6.1575 -4.9% 6.4750 -33.6% 9.7450
Winter Wheat-kcbt 5.3200 -5.5% 5.6300 -0.5% 5.6600 -1.2% 5.7300 -36.7% 9.0500
 
TimeFrame    Click Chart to Enlarge

Week

Month

Year

3-Year

Click to Enlarge
source: DTN

© theFinancials.com