Energy Commodity Prices

Quotes, Charts, Research, Data

Custom Content for Your Site
Add this report to your site
End-of-Day Near-Term Contract Prices
[click item to view chart] Current Previous Previous Previous Previous
Last Day Week Month Year
18-Mar-10 17-Mar-10 11-Mar-10 16-Feb-10 18-Mar-09
Last % Chg Last % Chg Last % Chg Last % Chg Last
WTI Crude Oil $/bbl-ICE 82.50 0.6% 82.00 0.1% 81.90 10.3% 74.28 53.1% 48.51
Brent Crude Oil $/bbl - ice 81.52 0.8% 80.84 0.7% 80.30 10.0% 72.97 53.3% 47.60
Ethanol $/gal - cbot 1.5950 2.9% 1.5500 -4.2% 1.6180 -4.9% 1.7020 8.5% 1.5690
Gas Oil $/MT-ICE 6.76 0.3% 6.74 2.2% 6.60 12.2% 5.88 -98.5% 404.25
Rig Count - Africa 84 13.5% 74 0.0% 74 5.7% 70 18.6% 59
Rig Count - Europe 85 -1.2% 86 0.0% 86 2.4% 84 3.7% 81
Rig Count - Canada 479 -11.8% 543 0.0% 543 -2.5% 557 34.9% 413
Rig Count - Far East 259 2.4% 253 0.0% 253 -4.9% 266 9.9% 242
Rig Count - LatAm 382 2.1% 374 0.0% 374 5.9% 353 -5.6% 374
Rig Count - Middle East 258 -0.8% 260 0.0% 260 3.6% 251 -4.9% 264
Rig Count - Total Foreign 1,068 2.0% 1,047 0.0% 1,047 2.2% 1,024 0.4% 1,020
Rig Count - USA 1,407 0.8% 1,396 0.0% 1,396 4.6% 1,335 1.1% 1,320
Rig Count - Total World 2,982 7.5% 2,773 0.0% 2,773 10.5% 2,509 -8.9% 2,753
Reg Gas-US Avg Retail, $/gal 2.79 1.3% 2.75 0.0% 2.75 3.7% 2.65 36.6% 1.94
Diesel-US Avg Retail, $/gal 2.92 0.7% 2.90 0.0% 2.90 4.9% 2.77 35.4% 2.05
Crude Oil-World Avg $/bbl 78.25 2.4% 76.45 0.0% 76.45 6.2% 71.99 68.0% 42.85
Crude Oil-US Avg $/bbl 77.62 2.4% 75.78 0.0% 75.78 6.3% 71.29 72.6% 41.31
Crude Oil-OPEC Avg $/bbl 78.52 2.4% 76.66 0.0% 76.66 6.5% 71.97 67.6% 42.95
Crude Oil-Non-OPEC Avg $/bbl 77.89 2.3% 76.16 0.0% 76.16 5.7% 72.02 68.6% 42.72
 
TimeFrame    Click Chart to Enlarge

Week

Month

Year

3-Year

Click to Enlarge
sources: DTN, Baker Hughes, EIA

© theFinancials.com