Quotes, Charts, Research, Data

Get this widget for your site
[click item to view chart] Current Previous Previous Previous Previous
Quote Day Week Month Year
3-Feb-12 2-Feb-12 27-Jan-12 4-Jan-12 3-Feb-11
Quote % Chg Quote % Chg Quote % Chg Quote % Chg Quote
Energy Commodity Prices
WTI Crude Oil $/bbl 97.73 1.4% 96.41 -3.4% 99.76 -3.2% 103.10 13.6% 90.73
Brent Crude Oil $/bbl 114.58 2.0% 112.33 0.7% 111.58 -2.0% 113.81 11.9% 101.75
Nat Gas,Near-nymex 2.505 -0.7% 2.522 -9.0% 2.770 -10.9% 3.109 -28.3% 4.337
Ethanol $/gal - cbot 2.1730 1.1% 2.1500 -2.6% 2.2070 -0.6% 2.2200 -5.9% 2.3600
Reg Gas-US Avg Retail, $/gal 3.44 1.5% 3.39 0.0% 3.39 4.0% 3.26 4.8% 3.11
Diesel-US Avg Retail, $/gal 3.85 0.1% 3.85 0.0% 3.85 1.5% 3.79 10.5% 3.43
Crude Oil-World Avg $/bbl 106.11 -5.1% 111.87 0.0% 111.87 10.0% 101.69 25.3% 81.16
Crude Oil-US Avg $/bbl 98.46 -0.4% 98.84 0.0% 98.84 -0.5% 99.36 12.9% 88.03
Crude Oil-OPEC Avg $/bbl 107.63 -4.3% 112.51 0.0% 112.51 7.2% 104.92 28.3% 81.79
Crude Oil-Non-OPEC Avg $/bbl 105.06 -5.3% 110.93 0.0% 110.93 12.9% 98.29 22.4% 80.31
Rig Count - Foreign 1180 3.7% 1138 0.0% 1138 0.0% 1138 1.8% 1118
Rig Count - USA 2008 0.0% 2008 0.0% 2008 0.0% 2008 17.2% 1713
Rig Count - Total World 3612 -0.7% 3636 0.0% 3636 0.0% 3636 12.7% 3227
 
TimeFrame    Click Chart to Enlarge

Week

Month

Year

3-Year

Click to Enlarge

© theFinancials.com