| Crude Oil Prices | Custom Content for Your Site Add this report to your site
| ||||||||||||||||
| End-of-Day Near-Term Contract Prices | |||||||||||||||||
| [click item to view chart] | Current | Previous | Previous | Previous | Previous | ||||||||||||
| Last | Day | Week | Month | Year | |||||||||||||
| 12-Mar-10 | 11-Mar-10 | 5-Mar-10 | 10-Feb-10 | 12-Mar-09 | |||||||||||||
| Last | % Chg | Last | % Chg | Last | % Chg | Last | % Chg | Last | |||||||||
Brent Crude Oil $/bbl - ice
![]() |
80.30 | -0.1% | 80.37 | 3.0% | 78.06 | 11.6% | 69.96 | 57.9% | 44.30 | ||||||||
WTI Crude Oil $/bbl-ICE
![]() |
81.90 | 0.2% | 81.75 | 2.5% | 79.74 | 11.3% | 71.67 | 56.7% | 45.75 | ||||||||
|
source: DTN
| |||||||||||||||||