| Crude Oil Prices | Custom Content for Your Site Add this report to your site (free)
| ||||||||||||||||
| End-of-Day Near-Term Contract Prices | |||||||||||||||||
| [click item to view chart] | Current | Previous | Previous | Previous | Previous | ||||||||||||
| Last | Day | Week | Month | Year | |||||||||||||
| 6-Nov-09 | 5-Nov-09 | 30-Oct-09 | 7-Oct-09 | 6-Nov-08 | |||||||||||||
| Last | % Chg | Last | % Chg | Last | % Chg | Last | % Chg | Last | |||||||||
Brent Crude Oil $/bbl - ice
![]() |
76.05 | -3.3% | 78.63 | 4.7% | 75.09 | 10.6% | 67.89 | 17.5% | 57.76 | ||||||||
WTI Crude Oil $/bbl-ICE
![]() |
77.64 | -3.0% | 80.08 | 4.3% | 76.81 | 9.4% | 70.24 | 15.0% | 61.06 | ||||||||
|
source: DTN
| |||||||||||||||||