| Crude Oil Prices | View Private Label Content Add this report to your site (free)
| ||||||||||||||||
| End-of-Day Near-Term Contract Prices | |||||||||||||||||
| [click item to view chart] | Current | Previous | Previous | Previous | Previous | ||||||||||||
| Last | Day | Week | Month | Year | |||||||||||||
| 3-Jul-09 | 2-Jul-09 | 26-Jun-09 | 3-Jun-09 | 3-Jul-08 | |||||||||||||
| Last | % Chg | Last | % Chg | Last | % Chg | Last | % Chg | Last | |||||||||
Brent Crude Oil $/bbl-ICE
![]() |
65.43 | -1.3% | 66.27 | -4.2% | 69.15 | 4.6% | 66.10 | -54.8% | 146.20 | ||||||||
WTI Crude Oil $/bbl-ICE
![]() |
65.55 | -1.4% | 66.48 | -4.5% | 69.61 | 5.0% | 66.28 | -54.4% | 145.47 | ||||||||
|
source: DTN
| |||||||||||||||||