| Crude Oil Prices | Custom Content for Your Site Add this report to your site
| ||||||||||||||||
| End-of-Day Near-Term Contract Prices | |||||||||||||||||
| [click item to view chart] | Current | Previous | Previous | Previous | Previous | ||||||||||||
| Last | Day | Week | Month | Year | |||||||||||||
| 20-Nov-09 | 19-Nov-09 | 13-Nov-09 | 21-Oct-09 | 20-Nov-08 | |||||||||||||
| Last | % Chg | Last | % Chg | Last | % Chg | Last | % Chg | Last | |||||||||
Brent Crude Oil $/bbl - ice
![]() |
77.53 | -0.6% | 78.03 | 3.1% | 75.70 | -4.6% | 79.33 | 64.9% | 48.10 | ||||||||
WTI Crude Oil $/bbl-ICE
![]() |
77.76 | -0.9% | 78.44 | 2.4% | 76.57 | -5.4% | 80.94 | 65.8% | 48.83 | ||||||||
|
source: DTN
| |||||||||||||||||