| Crude Oil Prices | Get this widget for your site | ||||||||||||||
| [click item to view chart] | Current | Previous | Previous | Previous | Previous | ||||||||||
| Quote | Day | Week | Month | Year | |||||||||||
| 3-Feb-12 | 2-Feb-12 | 27-Jan-12 | 4-Jan-12 | 3-Feb-11 | |||||||||||
| Quote | % Chg | Quote | % Chg | Quote | % Chg | Quote | % Chg | Quote | |||||||
| End-of-Day Near-Term Contract Prices | |||||||||||||||
Brent Crude Oil $/bbl
![]() |
114.58 | 2.0% | 112.33 | 0.7% | 111.58 | -2.0% | 113.81 | 11.9% | 101.75 | ||||||
WTI Crude Oil $/bbl
![]() |
97.73 | 1.4% | 96.41 | -3.4% | 99.76 | -3.2% | 103.10 | 13.6% | 90.73 | ||||||