Base Metals Prices

Quotes, Charts, Research, Data

View Private Label Content
Add this report to your site (free)
End-of-Day Cash Commodity Prices ($ per ton)
[click item to view chart] Current Previous Previous Previous Previous
Last Day Week Month Year
3-Jul-09 2-Jul-09 26-Jun-09 3-Jun-09 3-Jul-08
Last % Chg Last % Chg Last % Chg Last % Chg Last
Cobalt $/lb 16.00 15.9% 13.80 4.5% 13.20 -63.8% 36.50 -8.2% 39.75
Iridium $/oz 425 0.0% 425 0.0% 425 0.0% 425 -5.6% 450
MolyOxide, Chinese 60% $/lb 9.50 0.0% 9.50 0.0% 9.50 0.0% 9.50 -71.8% 33.70
MolyOxide, Western 65% $/lb 9.50 0.0% 9.50 0.0% 9.50 0.0% 9.50 -71.8% 33.70
Rhodium $/oz 1,430 0.0% 1,430 0.4% 1,425 -1.7% 1,450 -85.2% 9,800
Ruthenium $/oz 90 0.0% 90 0.0% 90 0.0% 90 -70.0% 300
Uranium, $/lb This marker indicates the current chart. 52.00 -3.7% 54.00 0.0% 54.00 10.2% 49.00 -14.0% 57.00
 
TimeFrame    Click Chart to Enlarge

Week

Month

Year

3-Year

Click to Enlarge
sources: BHP Billiton, Johnson Matthey, IndianMetals.com, UxC

© theFinancials.com