Quotes, Charts, Research, Data

Click for Current Mortgage Rates
Add this report to your site
National Average Adjustable Mortgage Rates
[click item to view chart] Current Previous Previous Previous Previous
Rate Day Week Month Year
19-Mar-10 18-Mar-10 12-Mar-10 17-Feb-10 19-Mar-09
Rate Rate Chg
(bps)
Rate Chg
(bps)
Rate Chg
(bps)
Rate Chg
(bps)
1 Year ARM 3.26% 3.26% +0 3.25% +1 3.23% +3 4.06% -80
3/1 Year ARM 3.39% 3.40% +0 3.38% +2 3.39% +0 4.29% -90
5/1 Year ARM 3.41% 3.43% -2 3.40% +1 3.43% -2 4.40% -99
7/1 Year ARM 3.66% 3.67% -1 3.65% +1 3.68% -3 4.64% -98
10/1 Year ARM 3.97% 4.05% -8 4.01% -4 4.08% -11 4.96% -99
1 Year ARM Jumbo 3.30% 3.29% +0 3.29% +1 3.29% +1 4.16% -86
3/1 Year ARM Jumbo 3.51% 3.51% -1 3.51% +0 3.50% +1 4.43% -92
5/1 Year ARM Jumbo This marker indicates the current chart. 3.57% 3.58% -2 3.55% +2 3.60% -3 4.58% -101
7/1 Year ARM Jumbo 3.97% 3.98% -2 3.99% -3 4.06% -9 5.03% -106
10/1 Year ARM Jumbo 4.47% 4.54% -6 4.48% -1 4.57% -9 5.41% -94
 
TimeFrame    Click Chart to Enlarge

Week

Month

Year

3-Year

Click to Enlarge
source: informars.com, erate.com

© theFinancials.com