World Currency Values

Subscribe to Free Forex Market Update Newsletter

more info/support



Add this Plug and Play Currency Converter your site for Free


`
19-Jun-09
09:31 UTC
Click to View Chart vs. USD Click to View Chart vs. USD Click to View Chart vs. USD Click to View Chart vs. USD Click to View Chart vs. USD Click to View Chart vs. USD Click to View Chart vs. USD Click to View Chart vs. USD
USD AUD CAD CHF EUR GBP HKD JPY
Click to View Chart vs. USD 1.0000 1.2402 1.1282 1.0862 0.7186 0.6086 7.7498 97.0300
Click to View Chart vs. USD 0.8063 1.0000 0.9097 0.8758 0.5794 0.4907 6.2487 78.2353
Click to View Chart vs. USD 0.8864 1.0993 1.0000 0.9628 0.6370 0.5394 6.8692 86.0043
Click to View Chart vs. USD 0.9206 1.1418 1.0387 1.0000 0.6616 0.5603 7.1348 89.3298
Click to View Chart vs. USD 1.3915 1.7258 1.5699 1.5114 1.0000 0.8469 10.7838 135.0172
Click to View Chart vs. USD 1.6431 2.0378 1.8537 1.7847 1.1808 1.0000 12.7337 159.4300
Click to View Chart vs. USD 0.1290 0.1600 0.1456 0.1402 0.0927 0.0785 1.0000 12.5203
Click to View Chart vs. USD 0.0103 0.0128 0.0116 0.0112 0.0074 0.0063 0.0799 1.0000
Source: DTN Market Access
© theFinancials.com

 

top