Indices Hitting 52-Week Highs and Lows

Quotes, Charts, Research, Data

Private Label Content
Add this report to your site (free)
Indices Hitting 52-Week Highs
[click item to view chart] Current Statistics Previous
27-Jun-08 EWMA 52 Week High/Low Month Year
28-May-08 28-Jun-07
Last Day's Change Vol Date High Date Low Last Last
Points Pct
CRB Index 445.23 1.01 0.23% 12-Jun-08 445.23 21-Aug-07 299.77 424.75 311.68
Goldman Com. Index 866.94 1.85 0.21% 27-Jun-08 866.94 21-Aug-07 475.29 805.35 485.52
Goldman Energy Index 484.00 1.75 0.36% 27-Jun-08 484.00 22-Aug-07 236.41 454.38 243.99
Goldman Total Return Idx 10608.90 23.20 0.22% 27-Jun-08 10608.90 21-Aug-07 5816.44 9897.20 5783.42
Indices Hitting 52-Week Lows
[click item to view chart] Current Statistics Previous
27-Jun-08 EWMA 52 Week High/Low Month Year
28-May-08 28-Jun-07
Last Day's Change Vol Date High Date Low Last Last
Points Pct
BEL 20 3177.42 -28.36 -0.88% 9-Jul-07 4656.53 27-Jun-08 3177.42 3648.11 4610.20
China SE Shenzhen B 471.21 -22.61 -4.58% 6-Aug-07 796.44 27-Jun-08 471.21 548.20 672.39
Financial Select Sector 20.57 -0.33 -1.58% 3-Jul-07 35.92 27-Jun-08 20.57 24.64 35.50
France CAC 40 4397.32 -28.87 -0.65% 16-Jul-07 6125.60 27-Jun-08 4397.32 4971.11 6006.31
Greece Athens SE 3424.16 -59.82 -1.72% 31-Oct-07 5334.50 27-Jun-08 3424.16 4090.09 4755.97
HK GEM Index 787.38 -15.77 -1.96% 26-Jul-07 1793.85 27-Jun-08 787.38 891.90 1615.42
India SENSEX 13802.22 -619.60 -4.30% 8-Jan-08 20873.33 27-Jun-08 13802.22 16525.37 14504.57
London 250 9104.80 -2.50 -0.03% 13-Jul-07 11922.90 27-Jun-08 9104.80 10057.30 11519.20
Manila Composite 2466.28 -55.33 -2.19% 8-Oct-07 3873.50 27-Jun-08 2466.28 2833.27 3645.00
MIB 30 30346.00 -97.00 -0.32% 9-Jul-07 42973.00 27-Jun-08 30346.00 33656.00 41970.00
Milan Mibtel 22628.00 -102.00 -0.45% 9-Jul-07 33385.00 27-Jun-08 22628.00 25185.00 32491.00
MS Cyclical Index 859.97 -1.27 -0.15% 19-Jul-07 1129.49 27-Jun-08 859.97 980.12 1073.67
NZSE 50 3226.91 -65.06 -1.98% 2-Oct-07 4332.29 27-Jun-08 3226.91 3547.01 4189.66
PHLX Housing Index 110.02 -0.44 -0.40% 13-Jul-07 215.58 27-Jun-08 110.02 135.02 212.12
Russell 3000 Value 887.11 -4.64 -0.52% 13-Jul-07 1158.42 27-Jun-08 887.11 980.20 1128.71
S&P 100 579.62 -3.76 -0.64% 9-Oct-07 729.79 27-Jun-08 579.62 634.38 693.86
S&P 100 579.62 -3.76 -0.64% 9-Oct-07 729.79 27-Jun-08 579.62 634.38 693.86
S&P Bank Index 175.68 -2.38 -1.34% 3-Jul-07 394.30 27-Jun-08 175.68 224.83 389.40
Shanghai A 2882.95 -161.12 -5.29% 16-Oct-07 6395.76 27-Jun-08 2882.95 3629.33 4108.22
SSE Composite 2748.43 -153.42 -5.29% 16-Oct-07 6092.06 27-Jun-08 2748.43 3459.03 3914.20
 
TimeFrame    Click Chart to Enlarge

Week

Month

Year

3-Year

Click to Enlarge
delayed 20+ minutes, sources: DTN, GEM

© theFinancials.com